Advanced mortgage calculator
Build a mortgage mix and see the full picture
Split the mortgage into up to three tracks, compare the payment and test higher-rate scenarios.
Advanced mortgage calculator
Mortgage structure
1Track 1
2Track 2
Save and compare scenarios
Stored only in this browser. Do not save on shared devices. Nothing is saved or shared automatically. WhatsApp opens only on your click, with the numbers for review before sending.
Scenario 1
No scenario loaded for comparison.
Scenario 2
No scenario loaded for comparison.
Track breakdown
| Track | Amount | Estimated effective rate | Payment | Total cost |
|---|---|---|---|---|
| Fixed, non-linked | ₪600,000 | 4.60% | ₪3,369 | ₪1,010,743 |
| Prime / variable | ₪400,000 | 5.20% | ₪2,385 | ₪715,562 |
Balance over time
1
5
10
15
20
25
Balance over time
Years 1Years 25
Balance over time
| Year | Opening balance | Principal paid | Finance cost | Closing balance |
|---|---|---|---|---|
| 1 | ₪1,000,000 | ₪21,115 | ₪47,937 | ₪978,885 |
| 2 | ₪978,885 | ₪22,158 | ₪46,895 | ₪956,727 |
| 3 | ₪956,727 | ₪23,252 | ₪45,801 | ₪933,475 |
| 4 | ₪933,475 | ₪24,400 | ₪44,652 | ₪909,076 |
| 5 | ₪909,076 | ₪25,605 | ₪43,447 | ₪883,471 |
| 6 | ₪883,471 | ₪26,870 | ₪42,182 | ₪856,601 |
| 7 | ₪856,601 | ₪28,197 | ₪40,855 | ₪828,404 |
| 8 | ₪828,404 | ₪29,591 | ₪39,461 | ₪798,813 |
| 9 | ₪798,813 | ₪31,053 | ₪37,999 | ₪767,760 |
| 10 | ₪767,760 | ₪32,588 | ₪36,464 | ₪735,171 |
| 11 | ₪735,171 | ₪34,200 | ₪34,853 | ₪700,972 |
| 12 | ₪700,972 | ₪35,891 | ₪33,161 | ₪665,081 |
| 13 | ₪665,081 | ₪37,666 | ₪31,386 | ₪627,415 |
| 14 | ₪627,415 | ₪39,529 | ₪29,523 | ₪587,885 |
| 15 | ₪587,885 | ₪41,485 | ₪27,567 | ₪546,400 |
| 16 | ₪546,400 | ₪43,538 | ₪25,514 | ₪502,862 |
| 17 | ₪502,862 | ₪45,693 | ₪23,359 | ₪457,169 |
| 18 | ₪457,169 | ₪47,955 | ₪21,097 | ₪409,213 |
| 19 | ₪409,213 | ₪50,330 | ₪18,722 | ₪358,883 |
| 20 | ₪358,883 | ₪52,822 | ₪16,230 | ₪306,061 |
| 21 | ₪306,061 | ₪55,439 | ₪13,613 | ₪250,622 |
| 22 | ₪250,622 | ₪58,186 | ₪10,867 | ₪192,436 |
| 23 | ₪192,436 | ₪61,069 | ₪7,984 | ₪131,368 |
| 24 | ₪131,368 | ₪64,095 | ₪4,957 | ₪67,272 |
| 25 | ₪67,272 | ₪67,272 | ₪1,780 | ₪0 |
Calculation assumptions
The calculation uses an annuity schedule and a constant rate for each track. Indexation is approximated through an effective rate. Actual rates and payments may change.
The information and calculations on this website are for illustration only and do not constitute financial advice, a credit approval, or an offer by a bank or insurer.